We monitor public records, regulatory filings, and commercial data to find businesses that need your service right now. Not a list. A live feed of buying signals.
Real-time trigger events from regulatory filings, inspections, and registrations — not stale databases that go cold the day you buy them.
By the time a prospect searches Google for a supplier, three of your competitors have already called. Our signals give you days or weeks of advance notice.
We don't do "every company in the UK." We go deep into specific verticals — tracking the exact signals that matter for your industry.
Every signal comes from official public sources. No scraping LinkedIn. No third-party lists. Verified, compliant, and audit-ready.
Our systems continuously scan public databases, regulatory filings, and commercial records for buying triggers relevant to your market.
Every signal is enriched with business details, decision-maker contacts, and context — so you understand why this lead matters right now.
Qualified signals delivered to your inbox. Fresh, relevant, and ready to act on — typically within 48 hours of the trigger event.
Real-world events that mean a business needs your service — detected as they happen.
| Signal Type | What We Detect | Who It's For |
|---|---|---|
| Regulatory Failure | Business fails a government inspection | Service providers, consultants |
| New Registration | New facility registered with a regulator | Suppliers, recruiters, services |
| Ownership Change | Company files new directors or changes structure | Accountants, insurers, M&A teams |
| Hiring Surge | Company posts multiple roles in your category | Recruiters, staffing, SaaS vendors |
| Expansion Signal | New location, branch, or facility opened | Equipment suppliers, fit-out companies |
| Contract Expiry | Public contract approaching renewal date | Competitors, alternative suppliers |
| Traditional Providers | B2B Data Scouts | |
|---|---|---|
| Data freshness | Monthly / quarterly updates | ✓ Daily signal monitoring |
| Signal type | Static firmographic lists | ✓ Live behavioural triggers |
| Niche depth | Broad, shallow coverage | ✓ Deep vertical specialisation |
| Data source | Scraped / third-party | ✓ First-party public records |
| Pricing | Enterprise (thousands/mo) | ✓ SME-friendly (from hundreds/mo) |
| Commitment | 12-month contracts | ✓ Monthly, cancel anytime |
| Enrichment | Basic matching | ✓ Intelligent signal scoring |
Or email us directly: hello@b2bdatascout.co.uk